Xiaomi Redmi K40 Pro
Xiaomi Redmi K40 Pro Details
AMOLED Display, Punch Hole Design
The Redmi K40 Pro gets a 6.67-inch Full HD+ AMOLED display with a resolution of 1080×2400 pixels. The display offers a pixel density of 395 PPI. The phone comes with dual punch hole that houses the dual selfie cameras. The phone comes with an on-screen fingerprint sensor.
Processor, Quad Rear Camera
Xiaomi Redmi K40 Pro comes powered by the octa-core Snapdragon 865 Plus processor with 6GB RAM and 128GB internal storage. It features the Adreno 650 GPU for graphics processing and runs on MIUI version built over the Android 10 operating system. The phone packs a quad rear camera setup that has a primary 64MP wide sensor, 13MP ultrawide sensor, a 5MP sensor and 2MP sensor. At the front, the phone has dual 20MP and 2MP selfie cameras that sit inside the dual punch hole design.
Battery, Connectivity
Redmi K40 Pro packs a 4,800mAh battery. This battery supports fast charging technology via the USB Type C port. In terms of connectivity, the phone offers wide range of options which includes Wi-Fi 802.11 b/g/n, Bluetooth 5.0 and GPS with GLONASS. Price in USD $479 and BDT ৳40,594.
Xiaomi Redmi K40 Pro Specifications
SUMMARY
| Processor | Qualcomm Snapdragon 888 |
| Display | 6.67 inches (16.94 cms) |
| Storage | 128 GB |
| Front Camera | Dual (20 MP Camera + 2 MP, depth Camera) |
| Rear Camera | Quad (64 MP Camera + 13 MP, Wide Angle, Ultra-Wide Angle Camera + 5 MP, Telephoto Camera + 2 MP, depth Camera) |
| Battery | 4800 mAh |
| RAM | 6 GB |
GENERAL
| Launch Date | February 25, 2021 |
| Face unlock | Yes |
PROCESSOR
| Chipset | Qualcomm Snapdragon 888 |
| No of Cores | 8 (Octa Core) |
| CPU | 2.84GHz, Single core, Kryo 680 + 2.42GHz, Tri core, Kryo 680 + 1.8GHz, Quad core, Kryo 680 |
| Architecture | 64-bit |
| Graphics | Adreno 660 |
SOFTWARE
| Operating System | Android v10 (Q) |
| Custom UI | MIUI |
STORAGE
| Internal Memory | 128 GB |
| RAM | 6 GB |
| Expandable Memory | No |
DISPLAY
| Display Type | AMOLED |
| Resolution | 1080 x 2400 pixels |
| Size | 6.67 inches (16.94 cms) |
| Bezel-less display | Yes, with Punch-hole |
| TouchScreen | Yes, Capacitive, Multi-touch |
| Color Reproduction | 16M Colors |
| Pixel Density | 395 pixels per inch (ppi) |
CAMERA
| Flash | Rear (LED Flash) |
| Rear | Quad (64 MP Camera + 13 MP, Wide Angle, Ultra-Wide Angle Camera + 5 MP, Telephoto Camera + 2 MP, depth Camera) |
| Front | Dual (20 MP Camera + 2 MP, depth Camera) |
| Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
BATTERY
| Type | Li-ion |
| Capacity | 4800 mAh |
| Removable | No |
| Fast Charging | Yes |
CONNECTIVITY
| Bluetooth | Bluetooth v5.0 |
| Wi-Fi | Yes with b/g/n |
| SIM Configuration | Dual SIM |
| Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
| Voice over LTE(VoLTE) | Yes |
| Wi-fi features | Mobile Hotspot |
| GPS | Yes with A-GPS |
| Infrared | Yes |
| USB | USB Type-C, Mass storage device, USB charging |
SENSORS
| Fingerprint sensor | Yes, On-screen |
| Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
SOUND
| Speaker | Yes |
| Audio Jack | Yes, 3.5mm |



