
Mobile
Nubia Red Magic 7 Pro 5G
Nubia Red Magic 7 Pro 5G price in USD$750 and BDT৳64,600. Nubia Red Magic 7 Pro 5G Expected to be launched on May 19, 2022. This is 12 GB RAM / 128 GB internal storage base variant of Nubia Red Magic 7 Pro 5G which was expected to available in Cybern Neon, Polar Black Night colour.
NUBIA RED MAGIC 7 PRO 5G SPECIFICATIONS
Key Specs
| RAM | 12 GB |
| Processor | Qualcomm Snapdragon 8 Gen 1 |
| Rear Camera | 64 MP + 8 MP + 2 MP |
| Front Camera | 16 MP |
| Battery | 5000 mAh |
| Display | 6.8 inches |
General
| Launch Date | May 19, 2022 (Last Known) |
| Operating System | Android v12 |
| Custom UI | RedMagic |
Performance
| Chipset | Qualcomm Snapdragon 8 Gen 1 |
| CPU | Octa core (3 GHz, Single core, Cortex X2 + 2.5 GHz, Tri core, Cortex A710 + 1.8 GHz, Quad core, Cortex A510) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Adreno 730 |
| RAM | 12 GB |
| RAM Type | LPDDR5 |
Display
| Display Type | AMOLED |
| Screen Size | 6.8 inches (17.27 cm) |
| Resolution | 1080 x 2400 pixels |
| Aspect Ratio | 20:9 |
| Pixel Density | 387 ppi |
| Screen to Body Ratio (calculated) | 87.07 % |
| Screen Protection | Corning Gorilla Glass v5, |
| Bezel-less display | Yes |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Brightness | 600 nits |
| Refresh Rate | 120 Hz |
Design
| Height | 166.3 mm Compare Size |
| Width | 77.1 mm |
| Thickness | 10 mm |
| Weight | 235 grams |
| Colours | Cybern Neon, Polar Black Night |
Camera
| MAIN CAMERA | ||
| Camera Setup | Triple | |
| Resolution | 64 MP f/1.8, Wide Angle, Primary Camera(26 mm focal length, 1.97″ sensor size, 0.7µm pixel size)8 MP f/2.0, Ultra-Wide Angle Camera(13 mm focal length, 4.0″ sensor size, 1.12µm pixel size)2 MP, Macro Camera | |
| Autofocus | Yes | |
| Flash | Yes, LED Flash | |
| Image Resolution | 9000 x 7000 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) | |
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | |
| Video Recording | 7680×4320 @ 30 fps 3840×2160 @ 30 fps 1920×1080 @ 60 fps | |
| FRONT CAMERA | ||
| Camera Setup | Single | |
| Resolution | 16 MP, Wide Angle, Primary Camera | |
| Camera Type | Under display | |
| Video Recording | 1920×1080 @ 30 fps | |
Battery
| Capacity | 5000 mAh |
| Type | Li-Polymer |
| Removable | No |
| Quick Charging | Yes, Fast, 135W: 100 % in 15 minutes |
| USB Type-C | Yes |
Storage
| Internal Memory | 128 GB |
| Expandable Memory | No |
| Storage Type | UFS 3.1 |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G supported , 4G, 3G, 2G |
| VoLTE | Yes |
| SIM 1 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| Wi-Fi | Yes, Wi-Fi 802.11, a/ac/b/g/n |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.2 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
| USB Connectivity | Mass storage device, USB charging |
Multimedia
| FM Radio | No |
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
Sensors
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |




