OnePlus 10 Pro Summary
OnePlus 10 Pro mobile was launched on 11th January 2022. The phone comes with a 6.70-inch touchscreen display with a resolution of 1440×3216 pixels at a pixel density of 526 pixels per inch (ppi). OnePlus 10 Pro is powered by an octa-core Qualcomm Snapdragon 8 Gen 1 processor. It comes with 8GB of RAM. The OnePlus 10 Pro runs Android 12 and is powered by a 5000mAh battery. The OnePlus 10 Pro supports proprietary fast charging.
As far as the cameras are concerned, the OnePlus 10 Pro on the rear packs a triple camera setup featuring a 48-megapixel primary camera with an f/1.8 aperture and a pixel size of 1.12-micron; a 50-megapixel camera with an f/2.2 aperture and a pixel size of 0.64-micron, and an 8-megapixel camera with an f/2.4 aperture. The rear camera setup has autofocus. It has a single front camera setup for selfies, featuring a 32-megapixel sensor with an f/2.4 aperture.

The OnePlus 10 Pro runs ColorOS 12.1 is based on Android 12 and packs 128GB of inbuilt storage. The OnePlus 10 Pro is a dual-SIM (GSM and GSM) mobile that accepts Nano-SIM and Nano-SIM cards. The OnePlus 10 Pro measures 163.00 x 73.90 x 8.55mm (height x width x thickness) and weighs 200.50 grams. It was launched in Emerald Forest and Volcanic Black colours.
Connectivity options on the OnePlus 10 Pro include Wi-Fi 802.11 a/b/g/n/ac/ax, GPS, Bluetooth v5.20, NFC, USB Type-C, 3G, 4G and 5G. Sensors on the phone include accelerometer, ambient light sensor, gyroscope, proximity sensor, and in-display fingerprint sensor.
OnePlus 10 Pro Full Specifications
| Brand | OnePlus |
| Model | 10 Pro |
| Release date | 11th January 2022 |
| Price in USD and BDT | $830, $740, ৳71,400, ৳63,700 |
| Form factor | Touchscreen |
| Dimensions (mm) | 163.00 x 73.90 x 8.55 |
| Weight (g) | 200.50 |
| Battery capacity (mAh) | 5000 |
| Fast charging | Proprietary |
| Colours | Emerald Forest, Volcanic Black |
| Refresh Rate | 120 Hz |
| Screen size (inches) | 6.70 |
| Touchscreen | Yes |
| Resolution | 1440×3216 pixels |
| Protection type | Gorilla Glass |
| Pixels per inch (PPI) | 526 |
| Processor | octa-core |
| Processor make | Qualcomm Snapdragon 8 Gen 1 |
| RAM | 12GB, 8GB |
| Internal storage | 256GB, 128GB |
| Rear camera | 48-megapixel (f/1.8, 1.12-micron) + 50-megapixel (f/2.2, 0.64-micron) + 8-megapixel (f/2.4) |
| No. of Rear Cameras | 3 |
| Rear autofocus | Yes |
| Rear flash | Yes |
| Front camera | 32-megapixel (f/2.4) |
| No. of Front Cameras | 1 |
| Operating system | Android 12 |
| Skin | 12.1 |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax |
| GPS | Yes |
| Bluetooth | Yes, v 5.20 |
| NFC | Yes |
| USB Type-C | Yes |
| Number of SIMs | 2 |
| SIM 1 |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| 5G | Yes |
| Supports 4G | Yes |
| SIM 2 |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| 5G | Yes |
| Supports 4G | Yes |
| In-Display Fingerprint Sensor | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
Related