
Lenovo K13
Lenovo K13 Summary
The smartphone comes a dual-camera: 13 MP (wide) + 2 MP (macro). The selfie camera consists of a 5 MP (wide). The phone is pack with 6.52 inches IPS LCD display with a capacitive touchscreen at a resolution of 720 x 1600 pixels.
The device is fueled with a 5000 Li-Polymer + charging 10W battery. The smartphone is powered by the Unisoc SC9863A Octa-core processor. The smartphone consists of 2 GB RAM while the internal storage is 32 GB.
The phone is equipped with sensors such as Fingerprint (rear-mounted), accelerometer, and proximity. It is available in two colors: Tahiti Blue and Coral Red. It supports Hybrid Dual SIM (Nano-SIM, dual stand-by).
It also features 4.2 Bluetooth, GPS with A-GPS, GLONASS, GALILEO, FM radio, and USB Type-C 2.0, USB On-The-Go. The dimension of the device is 165.1 x 75.9 x 9.2 mm and it weighs 200 grams. It runs on the Android 10 (Go edition) operating system.
Price in USD $106 and BDT ৳9,000 .
Lenovo K13 Specifications
| BASIC INFO | |
| Brand | Lenovo |
| Model | K13 |
| Status | Coming soon |
| Release Date | 2021, November |
| BODY | |
| Dimensions | 172.1 x 76.8 x 9.7 mm (6.78 x 3.02 x 0.38 in) |
| Weight | 221 g (7.80 oz) |
| Colors | Gray, Blue |
| Body Material | Front glass, plastic body |
| SIMs | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Water & Dust | – |
| DISPLAY | |
| Size | 6.8 inches |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Resolutions | 720 x 1600 pixels, 20:9 ratio |
| PPI | 264 ppi density |
| Multi touch | Yes |
| Protection | – |
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G | LTE |
| 5G | No |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
| GPRS | Yes |
| EDGE | Yes |
| CAMERA | |
| Rear Triple | 64 MP, f/1.8, 26mm (wide), 1/1.73″, 0.8µm, PDAF 2 MP, f/2.2, 118? (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.2, (depth) |
| Features | LED flash, HDR. panorama |
| Videos | 4K (2160p@30fps), 1080p@30fps |
| Front | 16 MP, f/2.3, 29mm (standard) |
| HARDWARE | |
| OS | Android 11 |
| Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) |
| CPU | Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) |
| GPU | Adreno 610 |
| RAM | 4GB |
| Storage | 128GB |
| Card Slot | microSDXC (uses shared SIM slot) |
| BATTERY | |
| Type | Li-Po |
| Capacity | 6000 mAh |
| Removable | Non-Removable |
| Talk Time | – |
| Stand By | – |
| Fast Charging | Battery charging 20W |
| WirelessCharging | No |
| COMMONS | |
| Sound | 3.5mm Audio Jeck, MP3, Cancelled Noice |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| USB | USB Type-C 2.0 |
| Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |




