OnePlus Nord CE 5G Summary
The Nord CE 5G from #OnePlus caters to the lower end of the smartphone market. OnePlus claims that the CE in the name stands for Core Edition since the device is capable of delivering a core smartphone experience. The OnePlus Nord covers all the basics in terms of specifications and also has a 3.5mm headphone jack.
The OnePlus Nord CE 5G has a 6.43-inch AMOLED display with a holepunch for the selfie camera. It also has a 90Hz refresh rate. The display has good viewing angles and an in-display fingerprint scanner that’s quick to unlock. The smartphone is thin and weighs 170gms which makes it comfortable for single-handed use.
OnePlus has picked the Qualcomm Snapdragon 750G processor and has 6GB, 8GB and 12GB RAM options. It is available in two storage variants but storage is non-expandable since it does not have a microSD card slot.
The Nord CE 5G gets a triple camera setup consisting of a 64-megapixel primary camera, an 8-megapixel ultra-wide angle camera, and a 2-megapixel mono camera. For selfies, it has a 16-megapixel. Daylight photos from the Nord CE were good but lowlight camera performance needed improvements.
OnePlus has packed in a 4,500mAh battery in the Nord CE which is capable of delivering over a day worth of battery life. It also supports 30W fast charging and comes with a Warp Charge 30T charger in the box.
OnePlus Nord CE 5G Full Specifications
| Brand | OnePlus |
| Model | Nord CE 5G |
| Price in USD and BDT | $408, ৳34,990. |
| Release date | 10th June 2021 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Dimensions (mm) | 159.20 x 73.50 x 7.90 |
| Weight (g) | 170.00 |
| Battery capacity (mAh) | 4500 |
| Fast charging | Proprietary |
| Colours | Blue Void, Charcoal Ink, Silver Ray |
| Screen size (inches) | 6.43 |
| Touchscreen | Yes |
| Resolution | 1080×2400 pixels |
| Aspect ratio | 20:9 |
| Pixels per inch (PPI) | 410 |
| Processor | octa-core |
| Processor make | Qualcomm Snapdragon 750G |
| RAM | 8GB |
| Internal storage | 128GB |
| Rear camera | 64-megapixel (f/1.79, 0.7-micron) + 8-megapixel (f/2.25) + 2-megapixel (f/2.4) |
| No. of Rear Cameras | 3 |
| Rear autofocus | Yes |
| Rear flash | Yes |
| Front camera | 16-megapixel (f/2.45, 1.0-micron) |
| No. of Front Cameras | 1 |
| Operating system | Android 11 |
| Skin | OxygenOS 11 |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 5.10 |
| NFC | Yes |
| USB Type-C | Yes |
| Headphones | 3.5mm |
| Number of SIMs | 2 |
| SIM 1 |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| 5G | Yes |
| Supports 4G (Band 40) | Yes |
| SIM 2 |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 4G/ LTE | Yes |
| Supports 4G (Band 40) | Yes |
| In-Display Fingerprint Sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
Related