
Mobile
OnePlus Nord 2
ONEPLUS NORD 2 DETAILS
Buy For
- Fluid AMOLED display
- Dual Selfie Shooters
- 4,115mAh Battery with 30W Warp Charging
- 8GB RAM
- 128GB Internal Storage Capacity
- Corning Gorilla Glass v5 Display Protector
Beware of
Limitation of Storage Capacity
Verdict
Accurately priced OnePlus Nord 2 featuring dual selfie cameras teamed with power-packed optics on the rear side, helps influencers with their Instagram reels and other shooting stuff in an efficient manner. Overall, specs flaunted by the particular device are capable of satisfying the expectations of individual buyers. Though the battery capacity is on the average side, Wrap Charging compatibility will cover it up for sure.Dual Front Camera configuration with latest Android v11 OS
Display and Camera
ONEPLUS NORD 2 SPECIFICATIONS
Key Specs
| RAM | 8 GB | |
| Processor | MediaTek Dimensity 1200 | |
| Rear Camera | 50 MP + 8 MP + 2 MP | |
| Front Camera | 32 MP + 8 MP | |
| Battery | 4500 mAh | |
| Display | 6.43 inches |
General
| Launch Date | July 9, 2021 (Unofficial) | |
| Operating System | Android v11 |
Performance
| Chipset | MediaTek Dimensity 1200 | |
| CPU | Octa core (2.6 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) | |
| Architecture | 64 bit | |
| Graphics | Mali-G77 MC9 | |
| RAM | 8 GB |
Display
| Display Type | AMOLED | |
| Screen Size | 6.43 inches (16.33 cm) | |
| Resolution | 1080 x 2400 pixels | |
| Aspect Ratio | 20:9 | |
| Pixel Density | 409 ppi | |
| Screen Protection | Corning Gorilla Glass v5, | |
| Bezel-less display | Yes with punch-hole display | |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | |
| Refresh Rate | 90 Hz |
Camera
| MAIN CAMERA | ||
| Camera Setup | Triple | |
| Resolution | 50 MP Primary Camera 8 MP, Wide Angle, Ultra-Wide Angle Camera 2 MP, Depth Camera | |
| Autofocus | Yes | |
| Flash | Yes, LED Flash | |
| Image Resolution | 8500 x 6500 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) | |
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | |
| FRONT CAMERA | ||
| Camera Setup | Dual | |
| Resolution | 32 MP Primary Camera 8 MP Camera | |
Battery
| Capacity | 4500 mAh | |
| Type | Li-Polymer | |
| Removable | No | |
| Quick Charging | Yes, Warp, 30W | |
| USB Type-C | Yes |
Storage
| Internal Memory | 128 GB | |
| Expandable Memory | No |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM | |
| SIM Size | SIM1: Nano, SIM2: Nano | |
| Network Support | 5G supported, 4G, 3G, 2G | |
| VoLTE | Yes | |
| SIM 1 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
| SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
| Wi-Fi | Yes, Wi-Fi 802.11, b/g/n | |
| Wi-Fi Features | Mobile Hotspot | |
| Bluetooth | Yes, v5.1 | |
| GPS | Yes with A-GPS, Glonass | |
| NFC | Yes | |
| USB Connectivity | Mass storage device, USB charging |
Multimedia
| Loudspeaker | Yes | |
| Audio Jack | USB Type-C |
Sensors
Fingerprint Sensor | Yes | |
Fingerprint Sensor Position | On-screen | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |




