
Mobile
OnePlus 9 Pro
ONEPLUS 9 PRO DETAILS
Buy For
- Impeccable performance with 8GB RAM
- Above-average battery with Fast Charging
- Impressive display coated with Corning Gorilla Glass v5
- Quality cameras
Beware of
- Non-expandable memory
Verdict
OnePlus 9 Pro is the latest launch from the brand, where the company has decided to merge the designs of OnePlus 8 and 8T. The latest venture comes loaded with all the patient OnePlus features that users had been enjoying for all this while. Regarding the cameras, you will get access to a triple camera setup on the rear front along with a 32MP selfie-shooting lens.
Attractive processor and camera packed in a compact smartphone
ONEPLUS 9 PRO SPECIFICATIONS
Key Specs
| RAM | 8 GB | |
| Processor | Qualcomm Snapdragon 888 | |
| Rear Camera | 64 MP + 16 MP + 12 MP + 2 MP | |
| Front Camera | 32 MP | |
| Battery | 4500 mAh | |
| Display | 6.78 inches |
General
| Launch Date | March 11, 2021 (Unofficial) | |
| Brand | OnePlus | |
| Model | 9 Pro | |
| Operating System | Android v10 (Q) | |
| Custom UI | Oxygen OS | |
| SIM Slot(s) | Dual SIM, GSM+GSM | |
| SIM Size | SIM1: Nano SIM2: Nano | |
| Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available | |
| Fingerprint Sensor | ||
| Quick Charging |
Design
| Waterproof | ||
| Ruggedness | Dust proof |
Display
| Screen Size | 6.78 inches (17.22 cm) | |
| Screen Resolution | 1440 x 3200 pixels | |
| Aspect Ratio | 20:9 | |
| Bezel-less display | ||
| Pixel Density | 518 ppi | |
| Display Type | AMOLED | |
| Refresh Rate | 120 Hz | |
| Screen Protection | Corning Gorilla Glass v5 | |
| Touch Screen |
Performance
| Chipset | Qualcomm Snapdragon 888 | |
| Processor | Octa core (2.84 GHz, Single core, Kryo 680 + 2.42 GHz, Tri core, Kryo 680 + 1.8 GHz, Quad core, Kryo 680) | |
| Architecture | 64 bit | |
| Graphics | Adreno 660 | |
| RAM | 8 GB |
Storage
| Internal Memory | 128 GB | |
| Expandable Memory |
Camera
| MAIN CAMERA | ||
| Camera Setup | Quad | |
| Resolution | 64 MP Primary Camera 16 MP, Wide Angle, Ultra-Wide Angle Camera 12 MP Telephoto Camera 2 MP, Depth Camera | |
| Autofocus | ||
| Optical Image Stabilisation | ||
| Flash | ||
| Image Resolution | 9000 x 7000 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
| FRONT CAMERA | ||
| Camera Setup | Single | |
| Resolution | 32 MP Primary Camera | |
Battery
| Capacity | 4500 mAh | |
| Type | Li-ion | |
| User Replaceable | ||
| Quick Charging | ||
| USB Type-C |
Network & Connectivity
| SIM Size | SIM1: Nano, SIM2: Nano | |
| Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G | |
| VoLTE | ||
| SIM 1 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
| SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
| Wi-Fi | ||
| Wi-Fi Features | Mobile Hotspot | |
| Bluetooth | ||
| GPS | ||
| NFC | ||
| USB Connectivity | Mass storage device, USB charging |
Multimedia
| Loudspeaker | ||
| Audio Jack | 3.5 mm |
Special Features
| Fingerprint Sensor | ||
| Fingerprint Sensor Position | On-screen | |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |




