
Mobile
Nokia X60 Pro 5G
NOKIA X60 PRO 5G
Nokia X60 Pro 5G price in USD$671 and BDT৳56,900. Nokia X60 Pro 5G Expected to be launched on Sep 08, 2021. This is 8 GB RAM / 128 GB internal storage base variant of Nokia X60 Pro 5G which is expected to available in Black, Gold colour.
NOKIA X60 PRO 5G SPECIFICATIONS
Key Specs
| RAM | 8 GB | |
| Processor | Qualcomm Snapdragon 888 | |
| Rear Camera | 108 MP + 12 MP + 8 MP + 2 MP | |
| Front Camera | 32 MP | |
| Battery | 6000 mAh | |
| Display | 6.51 inches |
General
| Launch Date | September 8, 2021 (Unofficial) | |
| Operating System | HarmonyOS |
Performance
| Chipset | Qualcomm Snapdragon 888 | |
| CPU | Octa core (2.84 GHz, Single core, Kryo 680 + 2.42 GHz, Tri core, Kryo 680 + 1.8 GHz, Quad core, Kryo 680) | |
| Architecture | 64 bit | |
| Fabrication | 5 nm | |
| Graphics | Adreno 660 | |
| RAM | 8 GB |
Display
| Display Type | Super AMOLED | |
| Screen Size | 6.51 inches (16.54 cm) | |
| Resolution | 1080 x 2408 pixels | |
| Aspect Ratio | 20:9 | |
| Pixel Density | 405 ppi | |
| Bezel-less display | Yes with punch-hole display | |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | |
| Display Colour | 16M |
Camera
| MAIN CAMERA | ||
| Camera Setup | Quad | |
| Resolution | 108 MP + 12 MP + 8 MP + 2 MP Quad Primary Cameras | |
| Autofocus | Yes, Phase Detection autofocus | |
| Flash | Yes, LED Flash | |
| Image Resolution | 12000 x 9000 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) | |
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | |
| FRONT CAMERA | ||
| Camera Setup | Single | |
| Resolution | 32 MP Front Camera | |
Battery
| Capacity | 6000 mAh | |
| Type | Li-Polymer | |
| Removable | No | |
| Quick Charging | Yes, Fast, 44W | |
| USB Type-C | Yes |
Storage
| Internal Memory | 128 GB | |
| Expandable Memory | Yes, Up to 512 GB |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM | |
| SIM Size | SIM1: Nano, SIM2: Nano | |
| Network Support | 5G supported, 4G, 3G, 2G | |
| VoLTE | Yes | |
| SIM 1 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
| SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
| Wi-Fi | Yes, Wi-Fi 802.11, b/g/n | |
| Wi-Fi Features | Mobile Hotspot | |
| Bluetooth | Yes, v5.1 | |
| GPS | Yes with A-GPS | |
| USB Connectivity | Mass storage device, USB charging |
Multimedia
| Loudspeaker | Yes | |
| Audio Jack | 3.5 mm | |
| Video Player | Yes, Video Formats: MP4 | |
| Ring Tone | Music ringtones, Vibration | |
| Music | Yes, Music Formats: MP3 |
Sensors
| Fingerprint Sensor | Yes | |
| Fingerprint Sensor Position | Side | |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | |
| Games | Yes | |
| Browser | Yes, HTML | |
| Phone Book | Yes, Practically Unlimited | |
| Yes | ||
| Instant Messaging | Yes | |
| Other Facilities | World clock, Calendar, Alarm, Document viewer |




