Mobile
OPPO Find X3
OPPO FIND X3 DETAILS
Buy For
- Massive 6.8-inch screen
- Fast Charging compatible battery
- Sturdy processor
- Superb Camera setup
Beware of
- Non-expandable storage
Verdict
OPPO Find X3 is the latest addition to the brand’s X series. The device flaunts a massive screen with curves on the sides and a hidden selfie-shooting lens on the front. The IP54 water-resistant smartphone comes packed with 12GB RAM, offering a lag-free user experience. However, if we consider its price range, the battery capacity offered with the device is a bit outdated, compared to other smartphones within the same range.
An exquisite smartphone with attractive display and performance
OPPO FIND X3 SPECIFICATIONS
Key Specs
| RAM | 12 GB | |
| Processor | Qualcomm Snapdragon 870 | |
| Rear Camera | 108 MP + 13 MP + 12 MP | |
| Front Camera | 32 MP | |
| Battery | 4200 mAh | |
| Display | 6.8 inches |
General
| Launch Date | February 21, 2021 (Unofficial) | |
| Brand | OPPO | |
| Model | Find X3 | |
| Operating System | Android v11 | |
| Custom UI | ColorOS | |
| SIM Slot(s) | Dual SIM, GSM+GSM | |
| SIM Size | SIM1: Nano SIM2: Nano |
|
| Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
|
| Fingerprint Sensor | ||
| Quick Charging |
Design
| Waterproof |
Display
| Screen Size | 6.8 inches (17.27 cm) | |
| Screen Resolution | 1440 x 3200 pixels | |
| Aspect Ratio | 19.8:9 | |
| Bezel-less display | ||
| Pixel Density | 516 ppi | |
| Display Type | OLED | |
| Touch Screen |
Performance
| Chipset | Qualcomm Snapdragon 870 | |
| Processor | Octa core (3.2 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) | |
| Architecture | 64 bit | |
| Graphics | Adreno 650 | |
| RAM | 12 GB |
Storage
| Internal Memory | 256 GB | |
| Expandable Memory |
Camera
| MAIN CAMERA | ||
| Camera Setup | Triple | |
| Resolution | 108 MP Primary Camera 13 MP Telephoto Camera 12 MP, Wide Angle, Ultra-Wide Angle Camera |
|
| Autofocus | ||
| Flash | ||
| Image Resolution | 12000 x 9000 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
| Camera Features | Digital Zoom, Face detection, Touch to focus | |
| FRONT CAMERA | ||
| Camera Setup | Single | |
| Resolution | 32 MP Primary Camera | |
Battery
| Capacity | 4200 mAh | |
| Type | Li-Polymer | |
| User Replaceable | ||
| Quick Charging | ||
| USB Type-C |
Network & Connectivity
| SIM Size | SIM1: Nano, SIM2: Nano | |
| Network Support | 5G, 4G, 3G, 2G | |
| VoLTE | ||
| SIM 1 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
| SIM 2 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
| Wi-Fi | ||
| Wi-Fi Features | Mobile Hotspot | |
| Bluetooth | ||
| GPS | ||
| NFC | ||
| USB Connectivity | Mass storage device, USB charging |
Multimedia
| Loudspeaker | ||
| Audio Jack | 3.5 mm |
Special Features
| Fingerprint Sensor | ||
| Fingerprint Sensor Position | On-screen | |
| Fingerprint Sensor Type | Optical | |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |



