
Mobile
OnePlus Nord N200 5G
ONEPLUS NORD N200 DETAILS
Buy For
- Corning Gorilla Glass v3 protected front screen
- Impressive triple cameras on the backside
- 8MP Front Camera
- 6GB RAM
- 128GB expandable storage
- 5000mAh battery with Fast Charging facility
Verdict
OnePlus is trying to capture the mid-range market with its latest Nord N200 variant. The smartphone promises seamless usability and detailed images throughout. Its inbuilt 5000mAh battery assures prolonged talk time and usage hours once fully charged. You also get to save in multiple apps, media files and documents within the 128GB internal storage of the device.
ONEPLUS NORD N200 SPECIFICATIONS
Key Specs
| RAM | 4 GB | |
| Processor | Qualcomm Snapdragon 480 | |
| Rear Camera | 13 MP + 2 MP + 2 MP | |
| Front Camera | 16 MP | |
| Battery | 5000 mAh | |
| Display | 6.49 inches |
General
| Launch Date | July 15, 2021 (Expected) | |
| Operating System | Android v11 | |
| Custom UI | Oxygen OS |
Performance
| Chipset | Qualcomm Snapdragon 480 | |
| CPU | Octa core (2 GHz, Dual core, Kryo 460 + 1.8 GHz, Hexa Core, Kryo 460) | |
| Architecture | 64 bit | |
| Fabrication | 8 nm | |
| Graphics | Adreno 619 | |
| RAM | 4 GB | |
| RAM Type | LPDDR4X |
Display
| Display Type | IPS LCD | |
| Screen Size | 6.49 inches (16.48 cm) | |
| Resolution | 1080 x 2400 pixels | |
| Aspect Ratio | 20:9 | |
| Pixel Density | 406 ppi | |
| Screen to Body Ratio (calculated) | 83.24 % | |
| Bezel-less display | Yes with punch-hole display | |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | |
| Refresh Rate | 90 Hz |
Design
| Height | 163.1 mm Compare Size | |
| Width | 74.9 mm | |
| Thickness | 8.3 mm | |
| Weight | 189 grams | |
| Colours | Blue Quantum |
Camera
| MAIN CAMERA | ||
| Camera Setup | Triple | |
| Resolution | 13 MP f/2.2 Primary Camera 2 MP f/2.4, Macro Camera 2 MP f/2.4 Mono Camera | |
| Autofocus | Yes | |
| Flash | Yes, LED Flash | |
| Image Resolution | 4128 x 3096 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) | |
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | |
| Video Recording | 1920×1080 @ 30 fps | |
| FRONT CAMERA | ||
| Camera Setup | Single | |
| Resolution | 16 MP f/2.05 Primary Camera | |
| Flash | Yes, Screen flash | |
| Video Recording | 1920×1080 @ 30 fps | |
Battery
| Capacity | 5000 mAh | |
| Type | Li-ion | |
| Removable | No | |
| Quick Charging | Yes, Fast, 18W | |
| USB Type-C | Yes |
Storage
| Internal Memory | 64 GB | |
| Expandable Memory | Yes, Up to 256 GB | |
| Storage Type | UFS 2.1 |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM | |
| SIM Size | SIM1: Nano, SIM2: Nano | |
| Network Support | 5G supported, 4G, 3G, 2G | |
| VoLTE | Yes | |
| SIM 1 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
| SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
| Wi-Fi | Yes, Wi-Fi 802.11, ac/b/g/n/n 5GHz, MIMO | |
| Wi-Fi Features | Mobile Hotspot | |
| Bluetooth | Yes, v5.1 | |
| GPS | Yes with A-GPS, Glonass | |
| NFC | Yes | |
| USB Connectivity | Mass storage device, USB charging |
Multimedia
| Loudspeaker | Yes | |
| Audio Jack | 3.5 mm |
Sensors
Fingerprint Sensor | Yes | |
Fingerprint Sensor Position | Side | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |





