
Mobile
LG Wing
LG WING DETAILS
Buy For
- Amazing cameras on the rear side
- Pop-up front camera
- 128GB internal storage and 8GB RAM
- IP54 Splash proof and Dustproof
Beware of
- Hybrid SIM slot
- Bulky Device weighing 260 grams
Verdict
LG Wing with specs like IP54 Splashproof and dustproof along with back gorilla glass protection, features itself as a sturdy offering from the brand. The flagship device comes loaded with amazing cameras on the rear side accompanied by a 32MP pop-up shooter on the front, making it a worthy deal for the selfie lovers out there. However, the device is quite bulky, which can be a problem for prolonged use. Considering its price, the 4000mAh battery can be a turn-off. Pop up selfie-shooting lens teamed with massive storage
LG WING SPECIFICATIONS
Key Specs
| RAM | 8 GB | |
| Processor | Qualcomm Snapdragon 765G | |
| Rear Camera | 64 MP + 13 MP + 12 MP | |
| Front Camera | 32 MP | |
| Battery | 4000 mAh | |
| Display | 6.8 inches |
General
| Launch Date | November 9, 2020 (Official) | |
| Brand | LG | |
| Model | Wing | |
| Operating System | Android v10 (Q) | |
| SIM Slot(s) | Dual SIM, GSM+GSM | |
| SIM Size | SIM1: Nano SIM2: Nano (Hybrid) | |
| Network | 5G: Supported, 4G: Available, 3G: Available, 2G: Available | |
| Fingerprint Sensor | Yes | |
| Quick Charging | Yes |
Design
| Height | 169.5 mm Compare Size | |
| Width | 74.5 mm | |
| Thickness | 10.9 mm | |
| Weight | 260 grams | |
| Build Material | Back: Gorilla Glass | |
| Colours | Aurora Gray, Illusion Sky | |
| Waterproof | Splash proof, IP54 | |
| Ruggedness | Dust proof |
Display
| Screen Size | 6.8 inches (17.27 cm) | |
| Screen Resolution | 1080 x 2460 pixels | |
| Aspect Ratio | 20.5:9 | |
| Bezel-less display | Yes | |
| Pixel Density | 395 ppi | |
| Display Type | P-OLED | |
| Refresh Rate | 60 Hz | |
| Touch Screen | Capacitive Touchscreen, Multi-touch | |
| Screen to Body Ratio (calculated) | 87.09 % |
Performance
| Chipset | Qualcomm Snapdragon 765G | |
| Processor | Octa core (2.4 GHz, Single core, Kryo 475 + 2.2 GHz, Single core, Kryo 475 + 1.8 GHz, Hexa Core, Kryo 475) | |
| Architecture | 64 bit | |
| Graphics | Adreno 620 | |
| RAM | 8 GB | |
| Bootup Time (tested by DataWorld.xyz) | 22.0 s |
Storage
| Internal Memory | 128 GB | |
| Expandable Memory | Up to 2 TB | |
| USB OTG Support | Yes |
Camera
| MAIN CAMERA | ||
| Camera Setup | Triple | |
| Resolution | 64 MP f/1.8, Wide Angle Primary Camera(25 mm focal length, 1.7″ sensor size, 0.8µm pixel size)13 MP f/1.9, Wide Angle, Ultra-Wide Angle Camera(3.4″ sensor size, 1µm pixel size)12 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera(2.55″ sensor size, 1.4µm pixel size) | |
| Autofocus | Phase Detection autofocus | |
| Physical Aperture | F1.8 | |
| Optical Image Stabilisation | Yes | |
| Flash | LED Flash | |
| Image Resolution | 9000 x 7000 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
| Video Recording | 3840×2160 @ 30 fps, 1920×1080 @ 60 fps | |
| FRONT CAMERA | ||
| Camera Setup | Single | |
| Resolution | 32 MP f/1.9, Wide Angle Primary Camera(26 mm focal length, 2.8″ sensor size, 0.8µm pixel size) | |
| Camera Type | Pop-Up | |
| Physical Aperture | F1.9 | |
| Video Recording | 1920×1080 @ 30 fps | |
Battery
| Capacity | 4000 mAh | |
| Type | Li-Polymer | |
| User Replaceable | No | |
| Wireless Charging | Yes | |
| Quick Charging | Quick, v4.0, 25W | |
| USB Type-C | Yes | |
| Battery Charging Time (20% to 100%) (tested by 91mobiles) | 01h 25m 11s |
Network & Connectivity
| SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) | |
| Network Support | 5G, 4G, 3G, 2G | |
| VoLTE | Yes | |
| SIM 1 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
| SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
| SAR Value | Head: 1.080 W/kg, Body: 0.506 W/kg | |
| Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz | |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | |
| Bluetooth | v5.1 | |
| GPS | with A-GPS, Glonass | |
| NFC | Yes | |
| USB Connectivity | Mass storage device, USB charging |
Multimedia
| FM Radio | Yes | |
| Loudspeaker | Yes | |
| Audio Jack | USB Type-C |
Special Features
| Fingerprint Sensor | Yes | |
| Fingerprint Sensor Position | On-screen | |
| Fingerprint Sensor Type | Optical | |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |





