Mobile
Asus Zenfone 8 Pro
Asus Zenfone 8 Pro comes with Android 10, 6.67” Super AMOLED Display, Qualcomm SM8250 Snapdragon 865 (7 nm+) Chipset, Triple Rear and Motorized flip-up main camera module Selfie Cameras, 6GB RAM and 128GB ROM.Price Coming Soon…
Asus Zenfone 8 Pro Specifications
| BASIC INFO | |
| Brand | Asus |
| Model | Zenfone 8 Pro |
| Status | Coming soon |
| Release Date | 2020, December |
| BODY | |
| Dimensions | 165.1 x 77.3 x 9.6 mm (6.5 x 3.04 x 0.38 in) |
| Weight | 230 g (8.11 oz) |
| Colors | Aurora Black, Pastel White |
| Body Material | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 3), aluminum frame |
| SIMs | Dual SIM (Nano-SIM, dual stand-by) |
| Water & Dust | – |
| DISPLAY | |
| Size | 6.67 inches |
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Resolutions | 1080 x 2400 pixels, 20:9 ratio |
| PPI | 395 ppi density |
| Multi touch | Yes |
| Protection | Corning Gorilla Glass 6 HDR10+ 90Hz refresh rate 700 nits typ. brightness (advertised) |
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 29, 38, 39, 40, 41 |
| 5G | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 77, 78 SA/NSA |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat19 1800/150 Mbps, 5G 3.6 Gbps DL |
| GPRS | Yes |
| EDGE | Yes |
| CAMERA | |
| Rear Triple | 64 MP, f/1.8, 26mm (wide), 1/1.72″, 0.8µm, PDAF 8 MP, f/2.4, 80mm (telephoto), PDAF, 3x optical zoom 12 MP, f/2.2, 113?, 17mm (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF |
| Features | Dual-LED flash, HDR, auto panorama (motorized rotation) |
| Videos | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS, HDR |
| Front Triple | Motorized flip-up main camera module Dual-LED flash, HDR, auto panorama (motorized rotation) 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS, HDR |
| HARDWARE | |
| OS | Android 10, ZenUI 7 |
| Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
| CPU | Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.80 GHz Kryo 585) |
| GPU | Adreno 650 |
| RAM | 6GB |
| Storage | 128GB |
| Card Slot | microSDXC (dedicated slot) |
| BATTERY | |
| Type | Li-Po |
| Capacity | 5000mAh |
| Removable | Non-Removable |
| Talk Time | Up to 33 h (3G) |
| Stand By | Up to 624 h (3G) |
| Fast Charging | Fast charging 30W, 60% in 34 min, 100% in 93 min (advertised) USB Power Delivery 3.0 Reverse charging |
| Wireless Charging | No |
| COMMONS | |
| Sound | 3.5mm Audio Jeck, MP3, Cancelled Noice |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Bluetooth | 5.0, A2DP, LE, aptX Adaptive |
| GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
| USB | 2.0, Type-C 1.0 reversible connector |
| Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| NFC | Yes |



