Gaming MobileMobile
Nubia Red Magic 7
Nubia Red Magic 7 5G Expected to be launched on May 19, 2022. This is 8 GB RAM / 128 GB internal storage base variant of Nubia Red Magic 7 5G which was expected to available in Cyber Neon, Night Knight colour. Price in USD$620 and BDT৳53,600.
NUBIA RED MAGIC 7 5G SPECIFICATIONS
Key Specs
| RAM | 8 GB |
| Processor | Qualcomm Snapdragon 8 Gen 1 |
| Rear Camera | 64 MP + 8 MP + 2 MP |
| Front Camera | 8 MP |
| Battery | 4500 mAh |
| Display | 6.8 inches |
General
| Launch Date | May 19, 2022 (Last Known) |
| Operating System | Android v12 |
| Custom UI | RedMagic |
Performance
| Chipset | Qualcomm Snapdragon 8 Gen 1 |
| CPU | Octa core (3 GHz, Single core, Cortex X2 + 2.5 GHz, Tri core, Cortex A710 + 1.8 GHz, Quad core, Cortex A510) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Adreno 730 |
| RAM | 8 GB |
| RAM Type | LPDDR5 |
Display
| Display Type | AMOLED |
| Screen Size | 6.8 inches (17.27 cm) |
| Resolution | 1080 x 2400 pixels |
| Aspect Ratio | 20:9 |
| Pixel Density | 387 ppi |
| Screen to Body Ratio (calculated) | 83.62 % |
| Screen Protection | Corning Gorilla Glass, |
| Bezel-less display | Yes |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Brightness | 700 nits |
| Refresh Rate | 165 Hz |
Design
| Height | 170.5 mm Compare Size |
| Width | 78.3 mm |
| Thickness | 9.5 mm |
| Weight | 215 grams |
| Build Material | Back: Mineral Glass |
| Colours | Cyber Neon, Night Knight |
Camera
| MAIN CAMERA | ||
| Camera Setup | Triple | |
| Resolution | 64 MP f/1.75, Wide Angle (80° field-of-view), Primary Camera(26 mm focal length, 1.97″ sensor size, 0.7µm pixel size)8 MP f/2.2, Ultra-Wide Angle Camera(13 mm focal length, 4.0″ sensor size, 1.12µm pixel size)2 MP f/2.4, Macro Camera | |
| Autofocus | Yes | |
| Flash | Yes, LED Flash | |
| Image Resolution | 9000 x 7000 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) | |
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | |
| Video Recording | 7680×4320 @ 30 fps 3840×2160 @ 30 fps 1920×1080 @ 60 fps | |
| FRONT CAMERA | ||
| Camera Setup | Single | |
| Resolution | 8 MP f/2, Wide Angle, Primary Camera(4.0″ sensor size, 1.12µm pixel size) | |
| Video Recording | 1920×1080 @ 30 fps 1280×720 @ 30 fps | |
Battery
| Capacity | 4500 mAh |
| Type | Li-Polymer |
| Removable | No |
| Quick Charging | Yes, Fast, 65W |
| USB Type-C | Yes |
Storage
| Internal Memory | 128 GB |
| Expandable Memory | No |
| Storage Type | UFS 3.1 |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G supported, 4G, 3G, 2G |
| VoLTE | Yes |
| SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| Wi-Fi | Yes, Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.2 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
| USB Connectivity | Mass storage device, USB charging |
| HDMI | YesMini HDMI (Type C) |
Multimedia
| FM Radio | No |
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
Sensors
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |

















