
Mobile
Tecno Spark Go 2021
TECNO SPARK GO 2021 DETAILS
Buy For
- TFT display
- AI enhanced Dual camera on the backside
- 8MP Selfie Shooter with LED Flash
- Massive 5000mAh battery
- AI Dual Lock
- HiOS 6.2
- Stylish outer design
Beware of
-
2GB RAM
Verdict
Tecno Spark Go 2021 is a feature-full entry-level smartphone, equipped with widescreen and an impressive set of cameras at both ends. The device also gets a massive battery complementing its powerful processor set up to run for prolonged hours on a single charge. Other loaded features include HiOS 6.2, AI Dual Lock and an all-new dark theme. An entry-level smartphone with spectacular features
TECNO SPARK GO 2021 SPECIFICATIONS
Key Specs
| RAM | 2 GB | |
| Processor | MediaTek Helio A20 | |
| Rear Camera | 13 MP | |
| Front Camera | 8 MP | |
| Battery | 5000 mAh | |
| Display | 6.52 inches |
General
| Launch Date | July 7, 2021 (Expected) | |
| Operating System | Android v10 (Q) | |
| Custom UI | Android Go |
Performance
| Chipset | MediaTek Helio A20 | |
| CPU | Quad core, 1.8 GHz, Cortex A53 | |
| Graphics | PowerVR GE8300 | |
| RAM | 2 GB |
Display
| Display Type | TFT | |
| Screen Size | 6.52 inches (16.56 cm) | |
| Resolution | 720 x 1600 pixels | |
| Aspect Ratio | 20:9 | |
| Pixel Density | 269 ppi | |
| Screen to Body Ratio (calculated) | 81.23 % | |
| Bezel-less display | Yes with waterdrop notch | |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | |
| Brightness | 480 nits |
Design
| Height | 165.6 mm Compare Size | |
| Width | 76.3 mm | |
| Thickness | 9.1 mm | |
| Colours | Maldives Blue, Horizon Orange, Galaxy Blue |
Camera
| MAIN CAMERA | ||
| Camera Setup | Single | |
| Resolution | 13 MP f/1.8 (upto 4x Digital Zoom) Primary Camera | |
| Autofocus | Yes | |
| Flash | Yes, Dual LED Flash | |
| Image Resolution | 4128 x 3096 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
|
| Camera Features | 4 x Digital Zoom Auto Flash Face detection Touch to focus |
|
| Video Recording | 1920×1080 @ 30 fps | |
| FRONT CAMERA | ||
| Camera Setup | Single | |
| Resolution | 8 MP f/2.0 Primary Camera | |
| Flash | Yes, LED Flash | |
Battery
| Capacity | 5000 mAh | |
| Type | Li-ion | |
| Removable | No | |
| USB Type-C | No |
Storage
| Internal Memory | 32 GB | |
| Expandable Memory | Yes, Up to 256 GB | |
| USB OTG | Yes |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM | |
| SIM Size | SIM1: Nano, SIM2: Nano | |
| Network Support | 4G, 3G, 2G | |
| VoLTE | Yes | |
| SIM 1 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 2100 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
| SIM 2 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
| Wi-Fi | Yes, Wi-Fi 802.11, b/g/n | |
| Wi-Fi Features | Mobile Hotspot | |
| Bluetooth | Yes, v5.0 | |
| GPS | Yes with A-GPS | |
| USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Multimedia
| FM Radio | Yes | |
| Loudspeaker | Yes | |
| Audio Jack | 3.5 mm |
Sensors
Fingerprint Sensor |
Yes |
|
Fingerprint Sensor Position |
Rear |
|
Other Sensors |
Light sensor, Proximity sensor, Accelerometer |







