
Mobile
OPPO A16
OPPO A16 SPECIFICATIONS
Price in USD$207 and BDT৳17,500.
Key Specs
| RAM | 6 GB | |
| Processor | Samsung Exynos 8 Octa 850 | |
| Rear Camera | 48 MP + 5 MP + 2 MP | |
| Front Camera | 8 MP | |
| Battery | 5500 mAh | |
| Display | 6.5 inches |
General
| Launch Date | August 31, 2021 (Unofficial) | |
| Operating System | Android v11 |
Performance
| Chipset | Samsung Exynos 8 Octa 850 | |
| CPU | Octa core, 2 GHz, Cortex A55 | |
| Architecture | 64 bit | |
| Graphics | Mali-G52 MP1 | |
| RAM | 6 GB |
Display
| Display Type | IPS LCD | |
| Screen Size | 6.5 inches (16.51 cm) | |
| Resolution | 720 x 1600 pixels | |
| Aspect Ratio | 20:9 | |
| Pixel Density | 270 ppi | |
| Bezel-less display | Yes with waterdrop notch | |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | |
| Screen to Body Ratio (claimed by the brand) | 82.9 % |
Camera
| MAIN CAMERA | ||
| Camera Setup | Triple | |
| Resolution | 48 MP f/2, Wide Angle Primary Camera 5 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera 2 MP f/2.4, Depth Camera |
|
| Autofocus | Yes | |
| Flash | Yes, LED Flash | |
| Image Resolution | 8000 x 6000 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
|
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
| FRONT CAMERA | ||
| Camera Setup | Single | |
| Resolution | 8 MP f/2.2 Primary Camera | |
| Flash | Yes, Screen flash | |
Battery
| Capacity | 5500 mAh | |
| Type | Li-Polymer | |
| Removable | No | |
| Quick Charging | Yes, Fast, 18W | |
| USB Type-C | No |
Storage
| Internal Memory | 64 GB | |
| Expandable Memory | Yes, Up to 256 GB |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM | |
| SIM Size | SIM1: Nano, SIM2: Nano | |
| Network Support | 4G , 3G, 2G | |
| VoLTE | Yes | |
| SIM 1 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
| SIM 2 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
| Wi-Fi | Yes, Wi-Fi 802.11, b/g/n | |
| Wi-Fi Features | Mobile Hotspot | |
| Bluetooth | Yes, v5.0 | |
| GPS | Yes with A-GPS, Glonass | |
| USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Multimedia
| Loudspeaker | Yes | |
| Audio Jack | 3.5 mm |
Sensors
| Fingerprint Sensor | Yes | |
| Fingerprint Sensor Position | Rear | |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer |



