
Mobile
Realme 5i
REALME 5I DETAILS
Buy For
- Huge battery
- Stylish display
- Amazing camera
- Splashproof
Beware of
- Hybrid slot
- Bulky device weighs 195gms
Verdict
Realme 5i comes with an affordable price tag offering amazing features. Its impressive camera set up, which is capable of capturing minute details, the massive battery, standard processor and impressive internal storage can be counted as the major highlights of the device. However, the hybrid SIM slot can be a matter of concern for some buyers. Affordable smartphone for amazing photography
REALME 5I SPECIFICATIONS
Key Specs
| RAM | 4 GB | |
| Processor | Qualcomm Snapdragon 665 | |
| Rear Camera | 12 MP + 8 MP + 2 MP + 2 MP | |
| Front Camera | 8 MP | |
| Battery | 5000 mAh | |
| Display | 6.5 inches |
General
| Launch Date | January 15, 2020 (Official) | |
| Operating System | Android v9.0 (Pie) | |
| Custom UI | ColorOS |
Performance
| Chipset | Qualcomm Snapdragon 665 | |
| CPU | Octa core (2 GHz, Quad core, Kryo 260 + 1.8 GHz, Quad core, Kryo 260) | |
| Architecture | 64 bit | |
| Fabrication | 11 nm | |
| Graphics | Adreno 610 | |
| RAM | 4 GB | |
| RAM Type | LPDDR4X |
Display
| Display Type | IPS LCD | |
| Screen Size | 6.5 inches (16.51 cm) | |
| Resolution | 720 x 1600 pixels | |
| Aspect Ratio | 20:9 | |
| Pixel Density | 270 ppi | |
| Screen to Body Ratio (calculated) | 82.73 % | |
| Screen Protection | Corning Gorilla Glass v3, | |
| Bezel-less display | Yes with waterdrop notch | |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | |
| Refresh Rate | 60 Hz | |
| Screen to Body Ratio (claimed by the brand) | 89 % |
Design
| Height | 164.4 mm Compare Size | |
| Width | 75 mm | |
| Thickness | 9 mm | |
| Weight | 195 grams | |
| Build Material | Back: Plastic | |
| Colours | Aqua Blue, Forest Green | |
| Waterproof | Yes, Splash proof |
Camera
| MAIN CAMERA | ||
| Camera Setup | Quad | |
| Resolution | 12 MP f/1.8 (upto 10x Digital Zoom) Primary Camera(2.8″ sensor size, 1.25µm pixel size)8 MP f/2.25, Wide Angle, Ultra-Wide Angle Camera(4.0″ sensor size, 1.12µm pixel size)2 MP f/2.4, Macro Camera(5.0″ sensor size, 1.75µm pixel size)2 MP f/2.4, Depth Camera(5.0″ sensor size, 1.75µm pixel size) | |
| Sensor | CMOS image sensor, Exmor-RS CMOS Sensor | |
| Autofocus | Yes, Phase Detection autofocus | |
| Flash | Yes, LED Flash | |
| Image Resolution | 4000 x 3000 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
|
| Camera Features | 10 x Digital Zoom Auto Flash Face detection Touch to focus |
|
| Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 30 fps |
|
| FRONT CAMERA | ||
| Camera Setup | Single | |
| Resolution | 8 MP f/2.0, Wide Angle Primary Camera(4.0″ sensor size, 1.12µm pixel size) | |
| Sensor | CMOS | |
| Video Recording | 1920×1080 @ 30 fps 1280×720 @ 30 fps |
|
Battery
| Capacity | 5000 mAh | |
| Type | Li-ion | |
| Removable | No | |
| Standby time | Up to 720 Hours(2G) | |
| USB Type-C | No |
Storage
| Internal Memory | 64 GB | |
| Expandable Memory | Yes, Up to 256 GB | |
| USB OTG | Yes | |
| Storage Type | eMMC |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM | |
| SIM Size | SIM1: Nano, SIM2: Nano | |
| Network Support | 4G, 3G, 2G | |
| VoLTE | Yes | |
| SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
| SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
| SAR Value | Head: 1.180 W/kg, Body: 0.631 W/kg | |
| Wi-Fi | Yes, Wi-Fi 802.11, ac/b/g/n | |
| Wi-Fi Features | Mobile Hotspot | |
| Bluetooth | Yes, v5.0 | |
| GPS | Yes with A-GPS | |
| USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Multimedia
| FM Radio | Yes | |
| Loudspeaker | Yes | |
| Audio Jack | 3.5 mm |
Sensors
Fingerprint Sensor |
Yes |
|
Fingerprint Sensor Position |
Rear |
|
Other Sensors |
Light sensor, Proximity sensor, Accelerometer, Gyroscope |





