
Mobile
Samsung Galaxy A03s
SAMSUNG GALAXY A03S SPECIFICATIONS
Price in USD$192 and BDT৳16,300.
Key Specs
| RAM | 3 GB | |
| Processor | Qualcomm Snapdragon 460 | |
| Rear Camera | 13 MP + 5 MP + 2 MP | |
| Front Camera | 8 MP | |
| Battery | 5200 mAh | |
| Display | 6.51 inches |
General
| Launch Date | August 31, 2021 (Unofficial) | |
| Operating System | Android v11 |
Performance
| Chipset | Qualcomm Snapdragon 460 | |
| CPU | Octa core (1.8 GHz, Quad core, Kryo 240 + 1.8 GHz, Quad core, Kryo 240) | |
| Architecture | 64 bit | |
| Graphics | Adreno 610 | |
| RAM | 3 GB |
Display
| Display Type | IPS LCD | |
| Screen Size | 6.51 inches (16.54 cm) | |
| Resolution | 720 x 1600 pixels | |
| Aspect Ratio | 20:9 | |
| Pixel Density | 270 ppi | |
| Bezel-less display | Yes with waterdrop notch | |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | |
| Screen to Body Ratio (claimed by the brand) | 81.8 % |
Camera
| MAIN CAMERA | ||
| Camera Setup | Triple | |
| Resolution | 13 MP f/2.2, Wide Angle Primary Camera 5 MP f/2.4, Macro Camera 2 MP, Depth Camera |
|
| Autofocus | Yes | |
| Flash | Yes, LED Flash | |
| Image Resolution | 4128 x 3096 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
|
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
| FRONT CAMERA | ||
| Camera Setup | Single | |
| Resolution | 8 MP f/2.2 Primary Camera | |
Battery
| Capacity | 5200 mAh | |
| Type | Li-Polymer | |
| Removable | No | |
| Quick Charging | Yes, Fast, 18W | |
| USB Type-C | Yes |
Storage
| Internal Memory | 32 GB | |
| Expandable Memory | Yes, Up to 512 GB |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM | |
| SIM Size | SIM1: Nano, SIM2: Nano | |
| Network Support | 4G, 3G, 2G | |
| VoLTE | Yes | |
| SIM 1 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
| SIM 2 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
| Wi-Fi | Yes, Wi-Fi 802.11, b/g/n | |
| Wi-Fi Features | Mobile Hotspot | |
| Bluetooth | Yes, v5.0 | |
| GPS | Yes with A-GPS | |
| USB Connectivity | Mass storage device, USB charging |
Multimedia
| Loudspeaker | Yes | |
| Audio Jack | 3.5 mm |
Sensors
Fingerprint Sensor |
Yes |
|
Fingerprint Sensor Position |
Side |
|
Other Sensors |
Light sensor, Proximity sensor, Accelerometer |





